| 000 | 03258cam a22003494a 4500 | ||
|---|---|---|---|
| 999 |
_c23487 _d23487 |
||
| 001 | 13817129 | ||
| 003 | OSt | ||
| 005 | 20170126114440.0 | ||
| 008 | 041216s2005 inua b s001 0 eng | ||
| 010 | _a 2004029965 | ||
| 015 |
_aGBA586538 _2bnb |
||
| 016 | 7 |
_a013311274 _2Uk |
|
| 020 | _a0253346347 (cloth : alk. paper) | ||
| 035 | _a(OCoLC)ocm57344121 | ||
| 040 |
_aDLC _cDLC _dOCLCQ _dBAKER _dC#P _dSYB _dUKM _dCOO _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aNA6310 _b.B76 2005 |
| 082 | 0 | 4 |
_a725/.31 _222 |
| 100 | 1 |
_aBrown, Christopher, _d1953 September 2- |
|
| 245 | 1 | 0 |
_aStill standing : _ba century of urban train station design / _cChristopher Brown. |
| 260 |
_aBloomington : _bIndiana University Press, _cc2005. |
||
| 300 |
_aix, 133 p. : _bill. (some col.) ; _c29 cm. |
||
| 440 | 0 | _aRailroads past and present | |
| 504 | _aIncludes bibliographical references (p. 129) and index. | ||
| 505 | 0 | 0 | _aThe visual survey -- Amiens Street Station (Connolly Station), Dublin -- Kingsbridge Station (Heuston Station) , Dublin -- Gare de Strasbourg (Gare de l'Est), Paris -- Paddington Station, London -- Gare du Nord, Paris -- St. Pancras Station, London -- Liverpool Street Station, London -- Central Station, Glasgow -- Queen Street Station, Glasgow -- Polk Street Depot (Dearborn Street Station), Chicago -- Centralbahnhof (Hauptbahnhof), Frankfurt-am-Main -- Musir Hamdi Pasa (Sirkeci Station), Istanbul -- Union Station, St. Louis -- Union Station (Pennsylvania Station), Pittsburgh -- Broad Street Station, Newark -- Galveston, Harrisburg & San Antonio Station (Southern Pacific Depot), San Antonio -- Bush Shed, Hoboken -- Union Station, Washington, D.C. -- Lackawanna Terminal, Hoboken -- Delaware, Lackawanna & Western Station (Lackawanna Station), Scranton -- Franz Josef Nadrazi (Hlavni Nadrazi), Prague -- Hovedbannegård, Copenhagen -- Union Station (Pennsylvania Station), Baltimore -- Grand Central Terminal, New York City -- Vancouver Station, Vancouver -- Union Depot (Santa Fe Depot), San Diego -- Estación Retiro, Buenos Aires -- Rautatieasema, Helsinki -- Union Station (Broad Street Station), Richmond -- Jacksonville Union Terminal, Jacksonville -- Union Station, Toronto -- Union Station, Chicago -- Hauptbahnhof, Stuttgart -- Railway Station, Auckland -- Pennsylvania Station (Thirtieth Street Station), Philadelphia -- Cincinnati Union Terminal, Cincinnati -- Pennsylvania Station, Newark -- Stazione di Santa Maria Novella, Florence -- Union Passenger Terminal (Union Station), Los Angeles -- Stazione Termini, Rome. |
| 650 | 0 | _aRailroad stations. | |
| 650 | 0 |
_aArchitecture, Modern _y19th century. |
|
| 650 | 0 |
_aArchitecture, Modern _y20th century. |
|
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip055/2004029965.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hTF 300 .B76 2005 |
||