| 000 | 00721nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 150714b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0534953670 | ||
| 050 | _aTK1005 .G57 2002 | ||
| 100 |
_aGlover, J. Duncan; _d2002 |
||
| 245 | _aPower system analysis and design/ | ||
| 250 | _a3rd ed. | ||
| 260 |
_aPacific Grove, CA : _bWadsworth/Thomson Learning, _c2002 |
||
| 300 |
_axiv, 656 p.: ill, maps. _bInclude bibliographical refence and index ; _c24 cm. |
||
| 650 | _a Electric power systems -- Design and construction -- Data processing. | ||
| 651 | _a Microcomputers. | ||
| 690 | _aElectric circuit analysis. | ||
| 700 | _aMulukutla S Sarma | ||
| 942 |
_2lcc _cBOOKS _hTK1005 .G57 2002 _015 |
||
| 999 |
_c2245 _d2245 |
||