| 000 | 00911cam a2200277 i 4500 | ||
|---|---|---|---|
| 999 |
_c21797 _d21797 |
||
| 001 | 2205739 | ||
| 005 | 20170123093238.0 | ||
| 008 | 751008s1975 maua b 001 0 eng | ||
| 010 | _a 74019691 | ||
| 020 | _a020101503X | ||
| 050 | 0 | 0 | _aQA273 .D35 1975 |
| 100 | 1 |
_aDeGroot, Morris H., _d1931-1989. |
|
| 245 | 1 | 0 |
_aProbability and statistics / _cMorris H. DeGroot. |
| 260 |
_aReading, Mass. : _bAddison-Wesley Pub. Co., _cc1975. |
||
| 300 |
_axiv, 607 p. : _bill. ; _c25 cm. |
||
| 490 | 0 | _aAddison-Wesley series in behavioral science | |
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 567-568. | ||
| 650 | 0 | _aProbabilities. | |
| 650 | 0 | _aMathematical statistics. | |
| 942 |
_2lcc _cBOOKS |
||