| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c21292 _d21292 |
||
| 008 | 170121b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780071314862 | ||
| 050 | _aHG 173 .C67 2012 | ||
| 100 | _aCornett, Marcia Millon | ||
| 245 |
_aFinance : _bapplications & theory/ _cMarcia Millon Cornett, Troy A. Adair and John R. Nofsinger. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew York, N.Y. : _bMcGraw-Hill/Irwin, _c©2012. |
||
| 300 | _axxxiv, 702 pages : color illustrations ; 29 cm. | ||
| 650 | _aBusiness enterprises -- Finance | ||
| 650 | _aCapital | ||
| 650 | _aFinance | ||
| 700 | _aAdair, Troy A. | ||
| 700 | _aNofsinger, John R. | ||
| 942 |
_2lcc _cBOOKS _hHG 173 .C67 2012 |
||