| 000 | 03573cam a22004815a 4500 | ||
|---|---|---|---|
| 999 |
_c20709 _d20709 |
||
| 001 | 15892887 | ||
| 005 | 20170120115555.0 | ||
| 008 | 090903s2011 cauab 001 0 eng | ||
| 010 | _a 2009936341 | ||
| 015 |
_aGBA997969 _2bnb |
||
| 016 | 7 |
_a015386529 _2Uk |
|
| 020 | _a9780538734639 | ||
| 020 | _a0538734639 | ||
| 020 | _a9780538736589 | ||
| 020 | _a0538736585 | ||
| 050 | _aGB 54.5 .P48 2011 | ||
| 100 | 1 | _aPetersen, James F. | |
| 245 | 1 | 0 |
_aFundamentals of physical geography / _cJames F. Petersen, Dorothy Sack, Robert E. Gabler. |
| 250 | _a1st ed. | ||
| 260 |
_aBelmont, CA : _bBrooks/Cole, _c2011. |
||
| 300 |
_axvi, 479 pages : _bcolor illustrations, color maps ; _c28 cm |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPhysical geography: earth environments and systems -- Representations of earth -- Solar energy and atmospheric heating -- Atmospheric pressure, winds, and circulation patterns -- Humidity, condensation, and precipitation -- Air masses and weather systems -- Climate classification; tropical, arid, and mesothermal climate regions -- Microthermal, polar, and highland climate regions; climate change -- Biogeography and soils -- Earth materials and plate tectonics -- Volcanic and tectonic processes and landforms -- Weathering and mass wasting -- Water resources and Karst landforms -- Fluvial processes and landforms -- Arid region landforms and Eolian systems -- Glacial systems and landforms -- Coastal processes and landforms. | |
| 520 | _a"FUNDAMENTALS OF PHYSICAL GEOGRAPHY uses the combined expertise of three respected geographers to show how Earth's physical geography impacts humans, and how humans impact Earth's physical geography. The text emphasizes three essential themes to demonstrate the major roles for the discipline--Geography from a Physical Science perspective, Geography from a Spatial perspective, and Geography from an Environmental perspective. With a focus on examining relationships and processes among Earth systems, this text will help you understand how the various systems interrelate and how humans are an integral aspect of geography. The human-environment relationship and the importance of conservation are prevalent themes. This new title offers thorough coverage of physical geography in a concise, well-organized structure, making it approachable for everyone, even those who are new to the concepts presented herein."--Amazon.com. | ||
| 650 | 0 | _aPhysical geography. | |
| 650 | 7 |
_aPhysical geography. _2fast |
|
| 650 | 7 |
_aPhysische Geographie. _2idszbz |
|
| 700 | 1 |
_aSack, Dorothy Irene, _d1955- |
|
| 700 | 1 | _aGabler, Robert E. | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttps://www.loc.gov/catdir/enhancements/fy1612/2009936341-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttps://www.loc.gov/catdir/enhancements/fy1612/2009936341-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttps://www.loc.gov/catdir/enhancements/fy1612/2009936341-t.html |
| 942 |
_2lcc _cBOOKS |
||