| 000 | 01811cam a2200313 a 4500 | ||
|---|---|---|---|
| 999 |
_c19543 _d19543 |
||
| 001 | 17081633 | ||
| 005 | 20170117084434.0 | ||
| 008 | 111213s2013 mauab b 001 0 eng | ||
| 010 | _a 2011046813 | ||
| 020 | _a9780321769633 | ||
| 020 | _a0321769635 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQC861.2 _b.A74 2013 |
| 100 | 1 | _aAguado, Edward. | |
| 245 | 1 | 0 |
_aUnderstanding weather and climate / _cEdward Aguado, James E. Burt. |
| 250 | _a6th ed. | ||
| 260 |
_aBoston : _bPearson, _cc2013. |
||
| 300 |
_axix, 552 p., 1 foldout : _bcol. ill., col. maps ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aEnergy and mass: Composition and structure of the atmosphere -- Solar radiation and the seasons -- Energy balance and temperature -- Atmospheric pressure and wind -- Water in the atmosphere: Atmospheric moisture -- Cloud development and forms -- Precipitation processes -- Distribution and movement of air: Atmospheric circulation and pressure distributions -- Air masses and fronts -- Disturbances: Midlatitude cyclones -- Lightning, thunder, and tornadoes -- Tropical storms and hurricanes -- Human activities: -- Weather forecasting and analysis -- Human effects on the atmosphere -- Current, past, and future climates: Earth's climates -- Climate changes: past and future -- Special topics and appendices: -- Atmospheric optics. | |
| 650 | 0 | _aAtmospheric physics. | |
| 650 | 0 | _aWeather. | |
| 650 | 0 | _aClimatology. | |
| 700 | 1 | _aBurt, James E. | |
| 942 |
_2lcc _cBOOKS _hQC861.2 .A74 2013 |
||