| 000 | 00883nam a2200265 4500 | ||
|---|---|---|---|
| 999 |
_c19355 _d19355 |
||
| 001 | 4553156 | ||
| 005 | 20170116101025.0 | ||
| 008 | 730807s1973 vau 001 1 eng | ||
| 010 | _a 72092272 | ||
| 020 | _a0879093609 | ||
| 050 | 0 | 0 | _aQA300 .H33 1973 |
| 100 | 1 | _aHaeussler, Ernest F. | |
| 245 | 1 | 0 |
_aIntroductory mathematical analysis: for students of business and economics _c[by] Ernest F. Haeussler, Jr. [and] Richard S. Paul. |
| 260 |
_aReston, Va., _bReston Pub. Co. _c[1973] |
||
| 300 |
_axxxix, 600 p. _c24 cm. |
||
| 350 | _a$13.95 | ||
| 500 | _aErrata slip inserted. | ||
| 650 | 0 | _aMathematical analysis. | |
| 650 | 0 | _aEconomics, Mathematical. | |
| 700 | 1 |
_aPaul, Richard S., _ejoint author. |
|
| 942 |
_2lcc _cBOOKS _hQA300 .H33 1973 |
||