| 000 | 00569nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 150702b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0137956185 | ||
| 050 | _aHD30.215 .L48 1999 | ||
| 100 | _aLevine, David M | ||
| 245 | _aStatistics for managers using Microsoft Excel / | ||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Jersey: _bprentice-Hall, _c1999. |
||
| 300 |
_axxix,1069p;ill. _bInclude index |
||
| 650 | _aMicrosoft Excel (Computer file) | ||
| 700 | _a Berenson, Mark L. | ||
| 710 | _aStephan, David | ||
| 942 |
_2lcc _cBOOKS _hHD30.215 .L48 1999 |
||
| 999 |
_c1867 _d1867 |
||