| 000 | 04086cam a22004337i 4500 | ||
|---|---|---|---|
| 999 |
_c18010 _d18010 |
||
| 001 | 17387753 | ||
| 005 | 20161202091447.0 | ||
| 008 | 120716s2014 caua 001 0 eng | ||
| 010 | _a 2012944465 | ||
| 020 | _a9781133611097 (hbk. : student edition) | ||
| 020 | _a1133611095 (hbk. : student edition) | ||
| 020 | _a1133611109 | ||
| 020 | _a9781133611103 | ||
| 035 | _a(OCoLC)ocn827795886 | ||
| 040 |
_aXMC _beng _cXMC _erda _dOCLCO _dYDXCP _dOCLCF _dOBE _dOCLCO _dUUM _dLHU _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQD31.3.Z86 2014 _b.Z86 2014 |
| 100 | 1 |
_aZumdahl, Steven S., _eauthor. |
|
| 245 | 1 | 0 |
_aChemistry / _cSteven S. Zumdahl, University of Illinois; Susan A. Zumdahl, University of Illinois. |
| 250 | _aNinth edition. | ||
| 300 |
_axxi, 1085, 85 pages : _billustrations (chiefly color) ; _c29 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1. Chemical Foundations. -- 2. Atoms, Molecules, and Ions. -- 3. Stoichiometry. -- 4. Types of Chemical Reactions and Solution Stoichiometry. -- 5. Gases -- 6. Thermochemistry. -- 7. Atomic Structure and Periodicity. -- 8. Bonding: General Concepts. -- 9. Covalent Bonding: Orbitals. -- 10. Liquids and Solids. -- 11. Properties of Solutions. -- 12. Chemical Kinetics. -- 13. Chemical Equilibrium. -- 14. Acids and Bases. -- 15. Acid-Base Equilibria. -- 16. Solubility and Complex Ion Equilibria. -- 17. Spontaneity, Entropy, and Free Energy. -- 18. Electrochemistry. -- 19. The Nucleus: A Chemist's View. -- 20. The Representative Elements. -- 21. Transition Metals and Coordination Chemistry. -- 22. Organic and Biological Molecules. -- Appendix 1. Mathematical Procedures. -- A1.1 Exponential Notation. -- A1.2 Logarithms. -- A1.3 Graphing Functions. -- A1.4 Solving Quadratic Equations. -- A1.5 Uncertainties in Measurements. -- Appendix 2. The Quantitative Kinetic Molecular Model. -- Appendix 3. Spectral Analysis. -- Appendix 4. Selected Thermodynamic Data. -- Appendix 5. Equilibrium Constants and Reduction Potentials. -- A5.1 Values of Ka for Some Common Monoprotic Acids. -- A5.2 Stepwise Dissociation Constants for Several Common Polyprotic Acids. -- A5.3 Values of Kb for Some Common Weak Bases. -- A5.4 Ksp Values at 25 C for Common Ionic Solids. -- A5.5 Standard Reduction Potentials at 25C (298K) for Many Common Half-Reactions. -- Appendix 6. SI Units and Conversion Factors. | |
| 520 | _a"Steven and Susan Zumdahl's CHEMISTRY 8e brings together the solid pedagogy, easy-to-use media, and interactive exercises that today's instructors need for their general chemistry course. Rather than rote memorization, CHEMISTRY emphasizes a thoughtful approach built on problem-solving. For the Eighth Edition, the authors have extended this approach by emphasizing problem-solving strategies within the Examples and throughout the text narrative. The text speaks directly to the student about how to approach and solve chemical problems--to learn to think like a chemist--so that they can apply the process of problem-solving to all aspects of their lives. Students are provided with the tools to become critical thinkers: to ask questions, to apply rules and develop models, and to evaluate the outcome."--pub. desc. | ||
| 650 | 0 |
_aChemistry _vTextbooks. |
|
| 650 | 7 |
_aChemistry. _2fast |
|
| 655 | 7 |
_aTextbooks. _2fast |
|
| 700 | 1 |
_aZumdahl, Susan A., _eauthor. |
|
| 856 | 4 | 2 |
_3Contributor biographical information _uhttps://www.loc.gov/catdir/enhancements/fy1612/2012944465-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttps://www.loc.gov/catdir/enhancements/fy1612/2012944465-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttps://www.loc.gov/catdir/enhancements/fy1612/2012944465-t.html |
| 906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hQD31.3.Z86 2014 |
||