| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c17911 _d17911 |
||
| 008 | 161130b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781570703195 | ||
| 050 | _aHF 5681 .B2 2008 | ||
| 100 | _d2008 | ||
| 245 |
_aThe risk mangement association'2008-2009: _bfinancial ratio benchmarks. |
||
| 260 |
_aPhiladelphia: _bRMA, _c2008. |
||
| 300 | _a1680p. | ||
| 650 | _afinancial statements. | ||
| 650 | _aBusiness enterprises. | ||
| 650 | _aFinancial statements. | ||
| 942 |
_2lcc _cBOOKS _hHF 5681 .B2 2008 |
||