| 000 | 03244cam a22003974a 4500 | ||
|---|---|---|---|
| 999 |
_c17172 _d17172 |
||
| 001 | 16438782 | ||
| 005 | 20161122120422.0 | ||
| 008 | 100830s2011 njua b 001 0 eng | ||
| 010 | _a 2010036820 | ||
| 015 |
_aGBB086142 _2bnb |
||
| 016 | 7 |
_a015605701 _2Uk |
|
| 020 | _a9780470561072 | ||
| 020 | _a0470561076 | ||
| 035 | _a(OCoLC)ocn649801668 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dUKM _dYDXCP _dCDX _dDLC |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aHG173.M398 2011 _b.M398 2011 |
| 082 | 0 | 0 | _222 |
| 100 | 1 | _aMelicher, Ronald W. | |
| 245 | 1 | 0 |
_aIntroduction to finance : _bmarkets, investments, and financial management / _cRonald W. Melicher, Edgar A. Norton. |
| 250 | _a14th ed. | ||
| 260 |
_aHoboken, NJ : _bJohn Wiley, _cc2011. |
||
| 300 |
_axviii, 590 p. : _bill. ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: Part 1: Financial Markets -- Chapter 1. The Financial Environment -- Chapter 2. Money and the Monetary System -- Chapter 3. Banks and Other Financial Institutions -- Chapter 4. Federal Reserve System -- Chapter 5. Policy Makers and the Money Supply -- Chapter 6. International Trade and Finance -- Part 2: Investments -- Chapter 7. Savings and Investment Process -- Chapter 8. Structure of Interest Rates -- Chapter 9. Time Value of Money -- Chapter 10. Bond and Stocks: Characteristics and Valuations -- Chapter 11. Securities Markets -- Chapter 12. Financial Return and Risk Concepts -- Part 3: Financial Management -- Chapter 13. Business Organization and Financial Data -- Chapter 14. Financial Analysis and Long-term Financial Planning -- Chapter 15. Managing Working Capital -- Chapter 16. Short-term Business Financing -- Chapter 17. Capital Budgeting Analysis -- Chapter 18. Capital Structure and Cost of Capital. | |
| 520 | _a"Business managers will gain a basic understanding of the complex world of finance with this engaging book. It presents a balanced survey of the three main areas of finance: institutions and markets, investments, and financial management. The examples have been completely updated throughout to provide the most relevant information. Discussions of small business practice help them gain a better understanding of small business applications. More focus is placed on ethics to reflect the headlines in today's news. Additional end-of-chapter questions and career-profile features also enable business managers to connect the material to the real world."-- | ||
| 650 | 0 | _aFinance. | |
| 650 | 0 |
_aFinance _zUnited States. |
|
| 700 | 1 |
_aNorton, Edgar, _d1957- |
|
| 856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9780470561072.jpg |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1204/2010036820-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1204/2010036820-t.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hHG173.M398 2011 |
||