| 000 | 01557cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 4964616 | ||
| 005 | 20161014104047.0 | ||
| 008 | 971024s1998 ctuab j b 001 0 eng | ||
| 010 | _a 97043332 | ||
| 020 | _a0717212211 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _alcac | ||
| 050 | 0 | 0 |
_aQ163.N55 1998 _b.N55 1998 |
| 082 | 0 | 0 | _221 |
| 245 | 0 | 4 | _aThe new book of popular science. |
| 246 | 3 | 0 | _aPopular science |
| 250 | _aDeluxe library ed. | ||
| 260 |
_aDanbury, Conn. : _bGrolier, _cc1998. |
||
| 300 |
_a6 v. : _bill. (some col.), col. maps ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _av. 1. Astronomy, space science, mathematics -- v. 2. Earth sciences, energy, environmental sciences -- v. 3. Physical sciences, general biology -- v. 4. Plant life, animal life -- v. 5. Mammals, human sciences -- v. 6. Technology, index. | |
| 520 | _aPresents the major fields of science and discusses their applications in today's world. | ||
| 650 | 0 |
_aScience _xJuvenile literature. |
|
| 650 | 0 |
_aTechnology _xJuvenile literature. |
|
| 650 | 0 |
_aScience _xPopular works. |
|
| 650 | 0 |
_aTechnology _xPopular works. |
|
| 650 | 1 | _aScience. | |
| 650 | 1 | _aNatural history. | |
| 650 | 1 | _aTechnology. | |
| 710 | 2 | _aGrolier Incorporated. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hQ163.N55 1998 |
||
| 999 |
_c14997 _d14997 |
||