| 000 | 00712nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 161006b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780749456566 | ||
| 050 | _aHF 5549.5.I5 .A667 2010 | ||
| 100 | _aArmstrong Michael | ||
| 245 |
_aEvidence-based reward management : _bcreating measurable business impact from your pay and reward practices _cMichael Armstrong, Duncan Brown and Peter Reilly |
||
| 260 |
_aLondon: _bKoganpage, _cc2010 |
||
| 300 |
_axii, 250p. : _bill. ; |
||
| 500 | _aincludes index. | ||
| 650 | _aIncertives in industry | ||
| 650 | _aEmployment motivation. | ||
| 700 | _aBrown, Duncan. | ||
| 700 | _aReily, Peter | ||
| 942 |
_2lcc _cBOOKS _hHF 5549.5.I5 .A667 2010 |
||
| 999 |
_c14630 _d14630 |
||