| 000 | 00713nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 160927b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0131536869 | ||
| 050 | _aHF 1017 .B38 2005 | ||
| 100 | _aBerenson, Mark L. | ||
| 245 |
_aBasic business statistics : _bconcepts and applications/ _cMark L. Berenson, David M. Levine and Timothy C. Krehbiel |
||
| 250 | _a10th ed. | ||
| 260 |
_aUpper Saddle River: _bPrentice Hall, _c2005 |
||
| 300 |
_axxx, 898p. : _bill. ; _eCD _fcm _g12 |
||
| 500 | _aIncludes references and index | ||
| 650 | _aCommercial statistics | ||
| 650 | _aStatistics | ||
| 700 | _aLevine,David M. | ||
| 700 | _aKrehbiel, Timothy C. | ||
| 942 |
_2lcc _cBOOKS _hHF 1017 .B38 2005 |
||
| 999 |
_c14134 _d14134 |
||