| 000 | 01751cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 13608585 | ||
| 005 | 20170331020027.0 | ||
| 008 | 040526s2005 caua b 001 0 eng | ||
| 010 | _a 2004012643 | ||
| 020 | _a0805355324 (pbk.) | ||
| 035 | _a(DNLM)101218637 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQP141 _b.T467 2005 |
| 060 | 1 | 0 |
_aQU 145T473n 2005 _bT473n 2005 |
| 082 | 0 | 0 | _222 |
| 100 | 1 |
_aThompson, Janice, _d1962- |
|
| 245 | 1 | 0 |
_aNutrition : _ban applied approach / _cJanice Thompson, Melinda Manore. |
| 260 |
_aSan Francisco : _bPearson/Benjamin Cummings, _cc2005. |
||
| 300 |
_a1 v. (various pagings) : _bcol. ill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 538 | _aSystem requirements for accompanying dish: Windows: 250 MHz ; Windows 98/NT/2000/XP ; 32 MB RAM installed (64 preferred) ; 800x600 screen resolution ; Thousands of colors ; Internet Explorer 5.0 and higher ; Netscape 4.7, 7.0 ; Flash player, QuickTime. Netscape 6.0 and 6.1 are not recommended due to compatibility problems. Macintosh: 233 MHz PowerPC ; OS 9.2 or higher ; 32 MB RAM minimum ; 800x600 screen resolution ; Thousands of colors ; Internet Explorer 5.0 ; Netscape 4.7 ; Flash player, QuickTime. Netscape 6.0 and 6.1 are not recommended due to compatibility problems. | ||
| 650 | 0 | _aNutrition. | |
| 650 | 1 | 2 | _aNutrition. |
| 700 | 1 |
_aManore, Melinda, _d1951- |
|
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0418/2004012643.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hQU 145T473n 2005 _01 |
||
| 999 |
_c13657 _d13657 |
||