| 000 | 00568nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 160708b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0321112504 | ||
| 050 | _aQA 39.3 .A54 2004 | ||
| 100 |
_aAllen R. Angel _d2004 |
||
| 245 | _aA Survey of Mathematics with Apllications | ||
| 250 | _a7th ed. | ||
| 260 |
_aBoston _bPearson _c2004 |
||
| 300 |
_axx 825[83]p;ill. _bIncludes index |
||
| 650 | _aMathematics | ||
| 700 | _aAllen R. Angel | ||
| 700 | _aChristine D. Abbott | ||
| 700 | _aDennis C. Runde | ||
| 942 |
_2lcc _cBOOKS _hQA 39.3 .A54 2004 |
||
| 999 |
_c11434 _d11434 |
||