| 000 | 01942cam a22003617a 4500 | ||
|---|---|---|---|
| 999 |
_c11116 _d11116 |
||
| 001 | 13727407 | ||
| 003 | OSt | ||
| 005 | 20190427020023.0 | ||
| 008 | 040922s2005 at a 001 0 eng d | ||
| 010 | _a 2004113995 | ||
| 020 | _a0534409865 (student ed.) | ||
| 020 | _a0534410030 (mediafree version) | ||
| 020 | _a053440989X (CDROM 1) | ||
| 020 | _a0534410367 (CDROM 2) | ||
| 035 | _a(OCoLC)ocm57937234 | ||
| 040 |
_aBOS _cBOS _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 | _aQA 303.2 .S725 2005 |
| 100 | 1 |
_aStewart, James, _d1941- |
|
| 245 | 1 | 0 |
_aCalculus : _bconcepts and contexts / _cJames Stewart. |
| 250 | _a3rd ed. | ||
| 260 |
_aAustralia ; _aBelmont, CA : _bThomson Brooks/Cole, _cc2005. |
||
| 300 |
_axxvi, 978, 145, 10 p. : _bill. (some col.) ; _c26 cm. + _e2 CD-ROMs (4 3/4 in.) |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aFunctions and models -- Limits and derivatives -- Differentiation rules -- Applications of differentiation -- Integrals -- Applications of integration -- Differential equations -- Infinite sequences and series -- Vectors and the geometry of space -- Vector functions -- Partial derivatives -- Multiple integrals -- Vector calculus. | |
| 505 | 0 | _aCD-ROM [1] TEC : tools for enriching calculus, version 2.0 -- CD-ROM [2] Interactive video skillbuilder CD for James Stewart's Calculus : concepts and contexts. | |
| 538 | _aSystem requirements for accompanying CD-ROM 1: Windows XP/Linux: Pentium III 800 Mhz, 128MB RAM, 800 x 600, 16 bit display, 8x CD-ROM; or, Mac OSX: G3 processor or later, 128MB RAM, 800 x 600, 16 bit display, 8X CD-ROM. | ||
| 538 | _aSystem requirements for accompanying CD-ROM 2: Windows 98+; or, Macintosh 9.0+. | ||
| 650 | 0 | _aCalculus. | |
| 856 | 4 | 2 |
_zView related website _uhttp://www.stewartcalculus.com/media/3%5Fhome.php |
| 942 |
_2lcc _cBOOKS _hQA 303.2 .S725 2005 _012 |
||