| 000 | 00655nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 151209b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0323012124 | ||
| 050 | _aRT 48.6 .J64 2001 | ||
| 100 |
_aJohnson, Marion _d2001 |
||
| 245 |
_aNursing Diagnoses outcomes & Interventions/ _cMarion Johnson ,Gloria Bulechek and Joanne McCloskey Dochterman |
||
| 260 |
_aUnited States: _bMosby, _c2001 |
||
| 300 |
_av, 532p. :ill. _bIncludes index. |
||
| 650 | _aNursing. | ||
| 700 | _aGloria Bulechek | ||
| 700 | _aJoanne MC Closkey | ||
| 700 | _aMeridean Maas | ||
| 700 | _aSue Moorhead | ||
| 942 |
_2ddc _cBOOKS _hRT 48.6 .J64 2001 |
||
| 999 |
_c10769 _d10769 |
||